| Availability: | |
|---|---|
|
| |
Customized Items:
| Speaker Grille Basic Information | |
| Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
| Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
| Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
| Finsh | Anodizing, Painting, Powder Coating, etc. |
| Size | Customized |
| Color | Pantone, RAL, CMYK or color sample. |
| Shape | By Die Punching or Etching Process. |
| Drawing | PDF, DWG, 3D. |
Product's Specifications:
Stamping the irregular plum hole.
Cutting the round shape material.
Stainless steel frame, stamping the shape.
Inserting the speaker grille into the slot of frame, stamping and fixing.


Customized Items:
| Speaker Grille Basic Information | |
| Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
| Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
| Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
| Finsh | Anodizing, Painting, Powder Coating, etc. |
| Size | Customized |
| Color | Pantone, RAL, CMYK or color sample. |
| Shape | By Die Punching or Etching Process. |
| Drawing | PDF, DWG, 3D. |
Product's Specifications:
Stamping the irregular plum hole.
Cutting the round shape material.
Stainless steel frame, stamping the shape.
Inserting the speaker grille into the slot of frame, stamping and fixing.

