content is empty!
Availability: | |
---|---|
Quantity: | |
Membrane switch has strict structure, beautiful appearance and good sealing. With moisture-proof, long service life and so on. It was widely used in electronic communication, electronic measuring instruments, industrial control, medical equipment, automotive industry, intelligent toys, household appliances and other fields.
Customized Items of membrane keypads:
Customized Membrane Switch | |||
Item | Details | Item | Options |
Overlay Material | PET-Autotex series F150/200/250, V150/200/250, EBG130/180/250 etc. PC-G11,G42,GE8010,GE 8B35,etc. | Special Requirement | Medical, Waterproof grade of IP67, UV-resistant , Anti-Bacteria ,High or Low Temperature |
Flame Retardant | UL 94-V0 , UL 94-V2 | Connector | Female and Male Connectors or ZIF Connector |
Ink | SEIKO , MERLIA ,etc. | Surface | Embossed or Flat |
Printing | Pantone or RAL Chart. | Touch | Tactile |
Dome | PET(cover layer) | Lights | LED Lights |
Spacer | PET | Dimension | Customized Per Drawing |
Metal Dome | φ6 , φ8 , φ10 , φ12 | Printing | Follow the Artwork |
Circuit | PET Printed | Application | Used For Electronic Control Panel |
Rear Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. | Overlay Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. |
Total Thickness | 0.2 - 5.0 mm | Artwork / Drawing Format | CoreDraw , AI , Auto CAD |
Product's Specifications:
It was made from PET material, matt surface and with a layer over overlay on the surface.
Silk printing three pantone colors at back side (black background, white and red.)
Silk printing a layer of window liquid on the wind.
Stamping the window and shape.
Technical Parameters of membrane switch.
Electrical Properties: | Working Voltage | Electric Current | Contact Resistance | Insulation Resistance | PET Pressure | Rebound Time | Circuit Resistance | Ink Pressure |
>25VDC | ≤50mA | 20~150Ω | ≥100MΩ (100VDC) | 2k DVC | ≤6ms | 50Ω,150Ω 350Ω,etc. | 100VDC | |
Mechanical Properties: | Closed Displacement | Pin Space Standard | Reliability Lifetime | Work Power | Siver Paste Wire Width | |||
0.1~0.2mm (No Tactile) 0.3~0.8mm (Embossed) | 2.54mm(common) 1.0mm(common) 1.27mm | ≥1million times | 180~350G power | ≥0.3mm, Min.Space 0.5mm,Wire burrs <⅓, Wire notch <¼ width. | ||||
Environmental Properties: | Working Temperature | Storage Temperature | Atmospheric Pressure | |||||
-20℃ ~ +70℃ | -30℃ ~ +90℃ Moisture 95%±5% | 86~106KPa | / | |||||
Printing Index: | Print Size Deviation | Print Overlay Deviation | Print Color Deviation | No creases&paint stripping. | ||||
±0.20mm | ± 0.1mm/100mm Clear window clean, uniform color. | Within 10% No ink scattering&defective handwriting. | No scratches, pin holes or impurities. |
Membrane switch has strict structure, beautiful appearance and good sealing. With moisture-proof, long service life and so on. It was widely used in electronic communication, electronic measuring instruments, industrial control, medical equipment, automotive industry, intelligent toys, household appliances and other fields.
Customized Items of membrane keypads:
Customized Membrane Switch | |||
Item | Details | Item | Options |
Overlay Material | PET-Autotex series F150/200/250, V150/200/250, EBG130/180/250 etc. PC-G11,G42,GE8010,GE 8B35,etc. | Special Requirement | Medical, Waterproof grade of IP67, UV-resistant , Anti-Bacteria ,High or Low Temperature |
Flame Retardant | UL 94-V0 , UL 94-V2 | Connector | Female and Male Connectors or ZIF Connector |
Ink | SEIKO , MERLIA ,etc. | Surface | Embossed or Flat |
Printing | Pantone or RAL Chart. | Touch | Tactile |
Dome | PET(cover layer) | Lights | LED Lights |
Spacer | PET | Dimension | Customized Per Drawing |
Metal Dome | φ6 , φ8 , φ10 , φ12 | Printing | Follow the Artwork |
Circuit | PET Printed | Application | Used For Electronic Control Panel |
Rear Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. | Overlay Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. |
Total Thickness | 0.2 - 5.0 mm | Artwork / Drawing Format | CoreDraw , AI , Auto CAD |
Product's Specifications:
It was made from PET material, matt surface and with a layer over overlay on the surface.
Silk printing three pantone colors at back side (black background, white and red.)
Silk printing a layer of window liquid on the wind.
Stamping the window and shape.
Technical Parameters of membrane switch.
Electrical Properties: | Working Voltage | Electric Current | Contact Resistance | Insulation Resistance | PET Pressure | Rebound Time | Circuit Resistance | Ink Pressure |
>25VDC | ≤50mA | 20~150Ω | ≥100MΩ (100VDC) | 2k DVC | ≤6ms | 50Ω,150Ω 350Ω,etc. | 100VDC | |
Mechanical Properties: | Closed Displacement | Pin Space Standard | Reliability Lifetime | Work Power | Siver Paste Wire Width | |||
0.1~0.2mm (No Tactile) 0.3~0.8mm (Embossed) | 2.54mm(common) 1.0mm(common) 1.27mm | ≥1million times | 180~350G power | ≥0.3mm, Min.Space 0.5mm,Wire burrs <⅓, Wire notch <¼ width. | ||||
Environmental Properties: | Working Temperature | Storage Temperature | Atmospheric Pressure | |||||
-20℃ ~ +70℃ | -30℃ ~ +90℃ Moisture 95%±5% | 86~106KPa | / | |||||
Printing Index: | Print Size Deviation | Print Overlay Deviation | Print Color Deviation | No creases&paint stripping. | ||||
±0.20mm | ± 0.1mm/100mm Clear window clean, uniform color. | Within 10% No ink scattering&defective handwriting. | No scratches, pin holes or impurities. |